Obviously, if at all possible, shoppers should refer to the manufacturer’s size chart.
Weight, | Height, feet and inches | |||||||||||||||||
4' | 4' | 4' | 4' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 6' | 6' | |
95 | | | | | | | | A | | | | | | | | | | |
100 | | | | | | | A | A | A | | | | | | | | | |
105 | | | | | | A | A | A | A | A | | | | | | | | |
110 | | | | | A | A | A | A | A | B | B | | | | | | | |
115 | | | | A | A | A | A | A | B | B | B | B | | | | | | |
120 | | | | A | A | A | A | B | B | B | B | B | C | | | | | |
125 | | | | | A | A | B | B | B | B | B | C | C | C | | | | |
130 | | | | | | B | B | B | B | B | C | C | C | C | C | | | |
135 | | | | | | | B | B | B | C | C | C | C | C | D | D | | |
140 | | | | | | | | B | C | C | C | C | C | D | D | D | D | |
145 | | | | | | | | E | C | C | C | C | D | D | D | D | D | |
150 | | | | | | | E | E | E | C | C | D | D | D | D | D | | |
155 | | | | | | E | E | E | E | E | D | D | D | D | D | | | |
160 | | | | | E | E | E | E | E | F | F | D | D | D | | | | |
165 | | | | E | E | E | E | E | F | F | F | F | D | | | | | |
170 | | | | E | E/QP | E/QP | E/QP | F/QP | F/QP | F/Q1 | F/Q1 | F/Q1 | Q1 | Q1 | Q1 | Q1 | | |
175 | | | | | E/QP | E/QP | F/QP | F/QP | F/QP | F/Q1 | F/Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | | |
180 | | | | | | F/QP | F/QP | F/QP | F/QP | F/Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q2 | Q2 | |
185 | | | | | QP | QP | F/QP | F/QP | F/QP | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q2 | Q2 | |
190 | | | | | QP | QP | QP | F/QP | QP | Q1 | Q1 | Q1 | Q1 | Q2 | Q2 | Q2 | Q2 | |
195 | | | | | QP | QP | QP | QP | QP | Q1 | Q1 | Q1 | Q1 | Q2 | Q2 | Q2 | Q2 | |
200 | | | | | QP | QP | QP | QP | QP | Q1 | Q1 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | |
210 | | | | | QP | QP | QP | QP | QP | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | |
220 | | | | | QP | QP | QP | QP | QP | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q3 | Q3 | |
230 | | | | | | | QP | QP | Q2 | Q2 | Q2 | Q2 | Q3 | Q3 | Q3 | Q3 | Q3 | |
240 | | | | | | | | | Q2 | Q2 | Q2 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | |
250 | | | | | | | | | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | |
260 | | | | | | | | | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q4 | Q4 | |
270 | | | | | | | | | Q3 | Q3 | Q3 | Q3 | Q4 | Q4 | Q4 | Q4 | Q4 | |
280 | | | | | | | | | Q3 | Q3 | Q3 | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | |
290 | | | | | | | | | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | |
300 | | | | | | | | | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | | | |
310 | | | | | | | | | Q4 | Q4 | Q4 | Q4 | Q4 | | | | | |
320 | | | | | | | | | Q4 | Q4 | Q4 | | | | | | | |
330 | | | | | | | | | | | | | | | | | | |
No comments :
Post a Comment